Registration Fees
APsaA Member Fees
Register by May 10 |
Register on-site |
|
Member | $420 | $485 |
Candidate Member | $220 | $285 |
Academic Associate | $250 | $315 |
Honorary Member | No fee | No fee |
Mental Health Professional Spouse/Domestic Partner of APsaA Member (Courtesy Fee for Spouses/Domestic Partners attending the scientific program who are not APsaA Members) |
$470 | $535 |
APsaA Associate Fees
For more information on the Associate Programs, click here.
Register by May 10 |
Register on-site |
|
Psychotherapist Associate | $315 | $380 |
Educator Associate | $145 | $210 |
Research Associate | $145 | $210 |
Student/Resident Associate | $75 | $90 |
Psychotherapist Associate Trainee | $220 | $285 |
Non-Member Fees/Special Fees
Register by May 10 |
Register on-site |
|
IPA Member | $575 | $625 |
Non-Member Professional | $600 | $650 |
Candidate (Non-member) | $320 | $385 |
Psychotherapy Trainee | $320 | $385 |
One Day Registration | $305/day | $330/day |
APsaA Foundation Board Member | $250 | $315 |
APsaA Former Fellowship Winner | $320 | $385 |
College of Research Fellows | $185 | $250 |
College of Research Fellows Junior | $100 | $165 |
Current APsaA Fellow or 2021-2022 Fellow Applicant | No Fee | No Fee |
Student/Resident Copy of valid ID required with payment |
$100 | $110 |
Evening Registration | $75 | $75 |
Questions? Not sure which category you fall into? Need help with registration? Contact Chris Broughton, Meetings Registration Manager