Registration Fees
APsA Member Fees
|
Register by January 9, 2023 |
Register on-site |
|
| Member | $450 | $530 |
| Candidate Member | $230 | $300 |
| Academic Associate | $270 | $340 |
| Honorary Member | No fee | No fee |
| Mental Health Professional Spouse/Domestic Partner of APsA Member (Courtesy Fee for Spouses/Domestic Partners attending the scientific program who are not APsA Members) |
$500 | $580 |
APsA Associate Fees
For more information on the Associate Programs, click here.
|
Register by January 9, 2023 |
Register on-site |
|
| Psychotherapist Associate | $350 | $430 |
| Educator Associate | $160 | $230 |
| Research Associate | $160 | $230 |
| Student/Resident Associate | $80 | $100 |
| Psychotherapist Associate Trainee | $230 | $300 |
Non-Member Fees/Special Fees
|
Register by January 9, 2023 |
Register on-site |
|
| IPA Member | $600 | $680 |
| Non-Member Professional | $620 | $700 |
| Candidate (Non-member) | $340 | $420 |
| Psychotherapy Trainee | $340 | $420 |
| One Day Registration | $330/day | $360/day |
| APsA Foundation Board Member | $270 | $340 |
| APsA Former Fellowship Winner | $340 | $420 |
| College of Research Fellows | $200 | $270 |
| College of Research Fellows Junior | $110 | $180 |
| Current APsA Fellow or 2022-2023 Fellow Applicant | No Fee | No Fee |
| Student/Resident Copy of valid ID required with payment |
$100 | $110 |
| Evening Registration | n/a | $75 |
| Sunday Only Registration | $75 | $75 |
Questions? Not sure which category you fall into? Need help with registration? Contact Chris Broughton, Meetings Registration Manager



