COPS Study Group: Teaching & Learning in Psychoanalysis 111464
Committee Type: Department of Psychoanalytic Education
| Member Name | Start Date | End Date | Position |
|---|---|---|---|
| Lorie Ammon | - | - | Member of Committee |
| James W. Barron | 2017 / 01 | 2026 / 06 | Department Head |
| S. Brahnam | 2024 / 04 | 2026 / 06 | Member of Committee |
| Gennifer Briggs | 2023 / 06 | 2026 / 06 | Member of Committee |
| R. Curtis Bristol | 2024 / 04 | 2026 / 06 | Member of Committee |
| James Blair Bunting | 2024 / 04 | 2026 / 06 | Member of Committee |
| Amber Cady | 2024 / 04 | 2026 / 06 | Member of Committee |
| Joseph Caruso | 2024 / 04 | 2026 / 06 | Member of Committee |
| Edurne Chopeitia | 2024 / 04 | 2026 / 06 | Member of Committee |
| Paula Christian-Kliger | 2022 / 06 | 2026 / 06 | Associate Department Head |
| Elizabeth Danze | - | - | Member of Committee |
| Diana Diamond | 2022 / 04 | 2026 / 06 | Member of Committee |
| Lilach Yerushalmi Domb | 2024 / 04 | 2026 / 06 | Member of Committee |
| Jack Drescher | 2022 / 06 | 2026 / 06 | - |
| Allen R. Dyer | 2024 / 04 | 2026 / 06 | Member of Committee |
| Linda Ennis | 2024 / 04 | 2026 / 06 | Member of Committee |
| Todd Essig | 2024 / 02 | 2026 / 06 | Co-Chairperson |
| Todd Essig | 2024 / 02 | 2026 / 02 | Member of Committee |
| Samuele Filomena | 2024 / 04 | 2026 / 06 | Member of Committee |
| Charles P. Fisher | 2015 / 05 | 2026 / 06 | Chairperson of Committee |
| Valerie Frankfeldt | 2024 / 04 | 2026 / 06 | Member of Committee |
| Fred Gioia | 2024 / 04 | 2026 / 06 | Member of Committee |
| Kate Glazer | 2024 / 04 | 2026 / 06 | Member of Committee |
| Gail Glenn | - | - | Member of Committee |
| William Glover | 2022 / 06 | 2026 / 06 | Member of Committee |
| Steven H. Goldberg | 2005 / 08 | 2026 / 06 | Co-Chairperson |
| Ilana Gratch | 2024 / 04 | 2026 / 06 | Member of Committee |
| Fonya Helm | 2024 / 04 | 2026 / 06 | Member of Committee |
| Richard Honig | 2024 / 04 | 2026 / 06 | Member of Committee |
| Judy L. Kantrowitz | 2005 / 08 | 2026 / 06 | Co-Chairperson |
| Audrey Kavka | 2015 / 06 | 2026 / 06 | Chairperson of Committee |
| Catherine Kimble | 2019 / 06 | 2026 / 06 | Member of Committee |
| Danielle Knafo | 2024 / 02 | 2026 / 06 | Member of Committee |
| Susan D. Kolod | 2023 / 06 | 2027 / 06 | - |
| David Krom | 2024 / 04 | 2026 / 06 | Member of Committee |
| Sindhura Kunaparaju | 2024 / 04 | 2026 / 06 | Member of Committee |
| Lynn S. Kuttnauer | 2024 / 04 | 2026 / 06 | Member of Committee |
| Mary Landy | - | - | Ex Officio |
| Mary Landy | - | - | Member of Committee |
| Mary Landy | - | - | Ex Officio |
| Mary Landy | - | - | Ex Officio |
| Benjamin Lang | 2024 / 04 | 2026 / 06 | Member of Committee |
| Michael Langlois | 2024 / 04 | 2026 / 06 | Member of Committee |
| Marc Levine | 2024 / 04 | 2026 / 06 | Member of Committee |
| Amy Levy | 2024 / 02 | 2026 / 06 | Co-Chairperson |
| Amy Levy | 2024 / 02 | 2026 / 06 | Member of Committee |
| Kenneth Levy | 2008 / 03 | 2026 / 06 | Member of Committee |
| Elizabeth Lunbeck | 2024 / 04 | 2026 / 06 | Member of Committee |
| Danielle Magaldi | 2024 / 04 | 2026 / 06 | Member of Committee |
| Shawn Mahoney | 2024 / 04 | 2026 / 06 | Member of Committee |
| Risa Mandell | 2024 / 04 | 2026 / 06 | Member of Committee |
| Gerald A. Melchiode | - | - | Chairperson of Committee |
| Karyne E. Messina | 2024 / 02 | 2026 / 06 | Member of Committee |
| Richard G. Michael | - | - | Member of Committee |
| Linda Michaels | 2024 / 06 | 2028 / 06 | - |
| Kathleen R. Miller | - | - | Member of Committee |
| Barbara Milrod | 2009 / 09 | 2026 / 06 | Chairperson of Committee |
| Paula Moreci | 2023 / 06 | 2026 / 06 | Member of Committee |
| Maureen Murphy | 2024 / 04 | 2026 / 06 | Member of Committee |
| Brian Ngo-Smith | - | - | Member of Committee |
| Billie Pivnick | 2024 / 04 | 2026 / 06 | Member of Committee |
| Silvia Pomares | 2024 / 04 | 2026 / 06 | Member of Committee |
| John H. Porcerelli | 2024 / 01 | 2026 / 06 | Chairperson of Committee |
| Felecia Powell-Williams | - | - | Member of Committee |
| Felecia Powell-Williams | 2020 / 10 | 2026 / 06 | Chairperson of Committee |
| Felecia Powell-Williams | 2022 / 06 | 2025 / 06 | Member of Committee |
| Daniel Prezant | 2023 / 04 | 2026 / 06 | Ex Officio |
| Tracy Prout | 2024 / 02 | 2026 / 06 | Member of Committee |
| Elliot Rayman | 2024 / 04 | 2026 / 06 | Member of Committee |
| Timothy H. Rayner | 2021 / 06 | 2025 / 06 | - |
| Kathleen Reicker | - | - | Member of Committee |
| Peter L. Rudnytsky | 2008 / 06 | 2026 / 06 | Chairperson of Committee |
| Carlos Sanchez | 2024 / 04 | 2026 / 06 | Member of Committee |
| Desiree Santos | 2021 / 02 | 2026 / 06 | Chairperson of Committee |
| Britt-Marie Schiller | - | - | Member of Committee |
| Anita G. Schmukler | - | - | Member of Committee |
| Holly Anne Schneier | - | - | Member of Committee |
| Murray Schwartz | 2018 / 06 | 2026 / 06 | Chairperson of Committee |
| Gabrielle H. Silver | 2024 / 06 | 2026 / 06 | Chairperson of Committee |
| Aaron Skinner-Spain | 2024 / 04 | 2026 / 06 | Member of Committee |
| Dawn Skorczewski | - | - | Consultant |
| Stefanie Speanburg | - | - | Member of Committee |
| Neal Spira | 2022 / 06 | 2026 / 06 | - |
| Norman Scott Stehle | 2024 / 04 | 2026 / 06 | Member of Committee |
| Alexander Stein | 2024 / 04 | 2026 / 06 | Member of Committee |
| Aneta Stojnic | 2024 / 04 | 2026 / 06 | Member of Committee |
| Alan Sugarman | 2023 / 06 | 2027 / 06 | - |
| Richard F. Summers | 2017 / 02 | 2026 / 06 | Member of Committee |
| Konstantinos Taliouridis | 2023 / 06 | 2026 / 06 | Co-Chairperson |
| Konstantinos Taliouridis | 2024 / 02 | 2026 / 06 | Member of Committee |
| Konstantinos Taliouridis | 2023 / 04 | 2026 / 06 | Chairperson of Committee |
| Denise Tsioles | 2024 / 04 | 2026 / 06 | Member of Committee |
| Sumru Tufekcioglu | 2022 / 08 | 2026 / 06 | Member of Committee |
| Jacquelyn Turpin | 2024 / 04 | 2026 / 06 | Member of Committee |
| Jennifer Unterberg | - | - | Member of Committee |
| Siddharth Vannemreddy | 2024 / 04 | 2026 / 06 | Member of Committee |
| Susan Varney | 2024 / 04 | 2026 / 06 | Member of Committee |
| Sandra C. Walker | 2024 / 06 | 2028 / 06 | - |
| Amannda Walworth | 2024 / 04 | 2026 / 06 | Member of Committee |
| M. Jane Yates | 2022 / 06 | 2025 / 06 | Member of Committee |
| Lyn Yonack | 2024 / 06 | 2025 / 06 | - |



